Category
Popular
-
Preowned Apple iPhone 11 64 gb
620.00 $
-
Preowned Samsung Galaxy S9 (64 GB)
283.00 $
-
Preowned Samsung Galaxy S10 Unlocked
393.00 $
-
Preowned Apple iPad 5th Gen (Wifi)
338.00 $
-
Preowned Apple iPad 5th Gen (Wifi)
355.00 $
OPPO A53s
289.00 $ 249.00 $
- Display: 6.5″
- Resolution: 720×1600
- Camera: 13 MP, 1080p
- RAM and Chip: 4 GB, snapdragon 460
- Battery: 5000mAH
Out of stock
Description
- Display: 6.5″
- Resolution: 720×1600
- Camera: 13 MP, 1080p
- RAM and Chip: 4 GB, snapdragon 460
- Battery: 5000mAH
| Size and Weight | Height: About 164.0mm |
|---|---|
| Memory | 6GB RAM + 128GB ROM / 8GB RAM + 128GB ROM |
| Display | Size: 16.55cm |
| Camera | Rear Camera 13 MP, f/2.2, 25mm (wide), 1/3.06", 1.12µm, PDAF Front Camera |
| Battery | 5000mAh |
| Color | Electric Black |
You may also like…
-
OPPO A15
209.00 $199.00 $Add to cart- Brand: OPPO
- Model: A15
- Operating System: Android 10.0
- Display: 6.52 in
- Resolution: 600×720 HD+
- Refresh Rate: 60Hz
- Touch Sampling Rate: 60Hz
- Battery: 4100mAh/15.78Wh
- Form Factor Smartphone
- Color: Dynamic Black
- Storage and Memory: 3GB + 32GB (LPDDR4x @1600MHz 2×16bit)
Quick Comparison
| Settings | OPPO A53s remove | OPPO A91s remove | iPhone 8 (256 GB) remove | Telstra Essential Pro 2 remove | Samsung Galaxy S9 Plus (64 GB) remove | Apple iPhone XR (128 GB) remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | OPPO A53s remove | OPPO A91s remove | iPhone 8 (256 GB) remove | Telstra Essential Pro 2 remove | Samsung Galaxy S9 Plus (64 GB) remove | Apple iPhone XR (128 GB) remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | 369.00 $ | 349.00 $ | 149.00 $ | 369.00 $ | 469.00 $ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | Out of stock | Out of stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | Out of stock | Out of stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Content | Description
| Description
| Descriptions:
| Descriptions:
| Descriptions:
| Descriptions:
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
Related products
-
IPhone 7 black 32GB
229.00 $Add to cartDescriptions:
- Processor: Apple A10 Fusion Chip
- Display: 750 x 1334 pixels, 16:9 ratio (~326 ppi density)
- Camera: 12 MP, f/1.8, 28mm (wide), 1/3″, PDAF, OIS
- Features: Quad-LED dual-tone flash, HDR
- Video: 4K@30fps, 1080p@30/60/120fps, 720p@240fps
- Battery: 1960mAh

Apple iPhone XR (128 GB) 













Reviews
There are no reviews yet.