Category
Popular
-
Preowned Apple iPhone 11 64 gb
620.00 $
-
Preowned Samsung Galaxy S9 (64 GB)
283.00 $
-
Preowned Samsung Galaxy S10 Unlocked
393.00 $
-
Preowned Apple iPad 5th Gen (Wifi)
338.00 $
-
Preowned Apple iPad 5th Gen (Wifi)
355.00 $
IPhone 7 black 128GB
259.00 $
Descriptions:
- Processor: Apple A10 Fusion Chip
- Display: 750 x 1334 pixels, 16:9 ratio (~326 ppi density)
- Camera: 12 MP, f/1.8, 28mm (wide), 1/3″, PDAF, OIS
- Features: Quad-LED dual-tone flash, HDR
- Video: 4K@30fps, 1080p@30/60/120fps, 720p@240fps
- Battery: 1960mAh
Descriptions:
- Processor: Apple A10 Fusion Chip
- Display: 750 x 1334 pixels, 16:9 ratio (~326 ppi density)
- Camera: 12 MP, f/1.8, 28mm (wide), 1/3″, PDAF, OIS
- Features: Quad-LED dual-tone flash, HDR
- Video: 4K@30fps, 1080p@30/60/120fps, 720p@240fps
- Battery: 1960mAh
You may also like…
Quick Comparison
| Settings | IPhone 7 black 128GB remove | OPPO A53 remove | OPPO A53s remove | IPhone 7 black 32GB remove | Preowned Apple iPad 5th Gen (Wifi) remove | Apple iPhone XR (256 GB) remove | ||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | IPhone 7 black 128GB remove | OPPO A53 remove | OPPO A53s remove | IPhone 7 black 32GB remove | Preowned Apple iPad 5th Gen (Wifi) remove | Apple iPhone XR (256 GB) remove | ||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||
| SKU | ||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||
| Price | 259.00 $ | 229.00 $ | 338.00 $ | 499.00 $ | ||||||||||||||||||||||||||||||||||||||||||||
| Stock | Out of stock | Out of stock | Out of stock | |||||||||||||||||||||||||||||||||||||||||||||
| Availability | Out of stock | Out of stock | Out of stock | |||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Descriptions:
|
|
| Descriptions:
| Descriptions:
|
| ||||||||||||||||||||||||||||||||||||||||||
| Content | Descriptions:
| Description
| Description
| Descriptions:
| Descriptions:
| Descriptions:
| ||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|

3 in 1 Remax Phone charging cable
Apple iPhone X (256 GB)
Telstra Essential Pro 2 











Reviews
There are no reviews yet.