Category
Popular
- 
	
	
		 Preowned Apple iPhone 11 64 gb
	
				
	620.00 $ Preowned Apple iPhone 11 64 gb
	
				
	620.00 $
- 
	
	
		 Preowned Samsung Galaxy S9 (64 GB)
	
				
	283.00 $ Preowned Samsung Galaxy S9 (64 GB)
	
				
	283.00 $
- 
	
	
		 Preowned Samsung Galaxy S10 Unlocked
	
				
	393.00 $ Preowned Samsung Galaxy S10 Unlocked
	
				
	393.00 $
- 
	
	
		 Preowned Apple iPad 5th Gen (Wifi)
	
				
	338.00 $ Preowned Apple iPad 5th Gen (Wifi)
	
				
	338.00 $
- 
	
	
		 Preowned Apple iPad 5th Gen (Wifi)
	
				
	355.00 $ Preowned Apple iPad 5th Gen (Wifi)
	
				
	355.00 $
Samsung Galaxy s10 (128 GB)
565.00 $ 460.00 $
- Display: 6.1″ 1440x3040px
- Camera: 16MP, 2160p
- RAM: 8GB
- CPU: Exynos 9820
- Battery: 3400mAh
- Weight: 157g
- Thickness: 7.8mm
Descriptions:
- Display: 6.1″ 1440x3040px
- Camera: 16MP, 2160p
- RAM: 8GB
- CPU: Exynos 9820
- Battery: 3400mAh
- Weight: 157g
- Thickness: 7.8mm
| Display | 1440 x 3040 pixels, 19:9 ratio (~550 ppi density) | 
|---|---|
| Camera | 12 MP, f/1.5-2.4, 26mm (wide), 1/2.55", 1.4µm, Dual Pixel PDAF, OIS LED flash, auto-HDR, panorama 4K@60fps (no EIS), 4K@30fps, 1080p@30/60/240fps, 720p@960fps, HDR10+, stereo sound rec., gyro-EIS & OIS | 
| RAM and Storage | 8GB, 128GB | 
| CPU | Octa-core (2×2.73 GHz Mongoose M4 & 2×2.31 GHz Cortex-A75 & 4×1.95 GHz Cortex-A55) – EMEA/LATAM Octa-core (1×2.84 GHz Kryo 485 & 3×2.42 GHz Kryo 485 & 4×1.78 GHz Kryo 485) – USA/China | 
| Battery | Li-Ion 3400 mAh, non-removable | 
| weight | 157g | 
| Thickness | 7.8mm | 
| OS | Android 9.0 (Pie), upgradable to Android 11, One UI 3.0 | 
You may also like…
Quick Comparison
| Settings | Samsung Galaxy s10 (128 GB) remove | Samsung Galaxy S9 Plus (64 GB) remove | OPPO A91s remove | Apple iPhone XS (256 GB) remove | Realme C11 remove | Apple iPhone X (256 GB) remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Samsung Galaxy s10 (128 GB) remove | Samsung Galaxy S9 Plus (64 GB) remove | OPPO A91s remove | Apple iPhone XS (256 GB) remove | Realme C11 remove | Apple iPhone X (256 GB) remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image |  |  |  |  |  |  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | 369.00 $ | 369.00 $ | 519.00 $ | 190.00 $ | 499.00 $ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | Out of stock | Out of stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | Out of stock | Out of stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | 
 | 
 | 
 | 
 | 
 | 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Content | Descriptions:
 | Descriptions:
 | Description
 | Descriptions:
 | Description
 | Descriptions:
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information | 
 | 
 | 
 | 
 | 
 | 
 | 







Reviews
There are no reviews yet.