Category
Popular
-
Preowned Apple iPhone 11 64 gb 620.00 $
-
Preowned Samsung Galaxy S9 (64 GB) 283.00 $
-
Preowned Samsung Galaxy S10 Unlocked 393.00 $
-
Preowned Apple iPad 5th Gen (Wifi) 338.00 $
-
Preowned Apple iPad 5th Gen (Wifi) 355.00 $
Samsung Galaxy A32
499.00 $
- Display: 6.4″
- Processor: MediaTek Helio G80
- Front Camera: 20MP
- Rear Camera: 64MP + 8MP + 5MP + 2MP
- RAM: 6GB
- Storage: 128 GB
- Battery Capacity: 5000 mAh
- OS: Android
Out of stock
Descriptions:
- Display: 6.4″
- Processor: MediaTek Helio G80
- Front Camera: 20MP
- Rear Camera: 64MP + 8MP + 5MP + 2MP
- RAM: 6GB
- Storage: 128 GB
- Battery Capacity: 5000 mAh
- OS: Android
color | Black, Violet |
---|---|
RAM and Storage | 6GB + 128 GB |
Dimensions (mm) | 158.90 x 73.60 x 8.40 |
Weight (g) | 184.00 |
Fast charging | Proprietary |
Processor | 2GHz octa-core, MediaTek Helio G80 |
Expandable storage | Yes |
Camera | Rear camera: 64-megapixel (f/1.8) + 8-megapixel (f/2.2) + 5-megapixel (f/2.4) + 2-megapixel (f/2.4) Front camera: 20-megapixel (f/2.2) |
Fingerprint sensor | Yes |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
You may also like…
Quick Comparison
Settings | Samsung Galaxy A32 remove | Samsung Galaxy S9 Plus (64 GB) remove | Apple iPhone XR (64 GB) remove | Realme C12 remove | iPhone 8 (256 GB) remove | Preowned Apple iPhone 11 64 gb remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Samsung Galaxy A32 remove | Samsung Galaxy S9 Plus (64 GB) remove | Apple iPhone XR (64 GB) remove | Realme C12 remove | iPhone 8 (256 GB) remove | Preowned Apple iPhone 11 64 gb remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | 499.00 $ | 369.00 $ | 429.00 $ | 219.00 $ | 349.00 $ | 620.00 $ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | Out of stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | Out of stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description |
|
|
|
|
| Descriptions:
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | Descriptions:
| Descriptions:
| Descriptions:
| Description:
| Descriptions:
| Descriptions:
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
Related products
-
Preowned Apple iPhone 11 64 gb
620.00 $Add to cartDescriptions:
- Displey: 828 x 1792 pixels, 19.5:9 ratio (~326 ppi density)
- Size: 6.1 inches, 90.3 cm2 (~79.0% screen-to-body ratio)
- Camera: 12 MP, f/1.8, 26mm (wide), 1/2.55″, 1.4µm, dual pixel PDAF, OIS
- CPU: Apple A13 Bionic
- Battery: 3110mAh
- Weight: 194g
- Thickness: 8.3
Reviews
There are no reviews yet.