Category
Popular
-
Preowned Apple iPhone 11 64 gb
620.00 $
-
Preowned Samsung Galaxy S9 (64 GB)
283.00 $
-
Preowned Samsung Galaxy S10 Unlocked
393.00 $
-
Preowned Apple iPad 5th Gen (Wifi)
338.00 $
-
Preowned Apple iPad 5th Gen (Wifi)
355.00 $
Realme Wireless Buds
89.00 $ 69.00 $
- Product name: realme Buds Wireless
- Color: Yellow/Green/Orange
- Battery life: 12-hour playback
- Sound driver size: 11.2mm
- Effective range: 10m
- Bluetooth version: 5.0
- Fast charge: support 10min charge 100min music time
Description:
- Product name: realme Buds Wireless
- Color: Yellow/Green/Orange
- Battery life: 12-hour playback
- Sound driver size: 11.2mm
- Effective range: 10m
- Bluetooth version: 5.0
- Fast charge: support 10min charge 100min music time
| color | Black, Orange |
|---|---|
| Battery life | 12-hour playback |
| Sound driver size | 11.2 mm |
| Effective range | 10m |
| Bluetooth Version | 5.0 |
| Fast Charge | Support 10min charge 100min music time |
You may also like…
Quick Comparison
| Settings | Realme Wireless Buds remove | OPPO Enco W11 remove | VOOC Cable remove | Realme C12 remove | Realme C11 remove | Realme Buds Air remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Realme Wireless Buds remove | OPPO Enco W11 remove | VOOC Cable remove | Realme C12 remove | Realme C11 remove | Realme Buds Air remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | 159.00 $ | 24.00 $ | 219.00 $ | 190.00 $ | 149.00 $ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Content | Description:
| Descriptions:
| Descriptions:
| Description:
| Description
| Descriptions:
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|

iPhone 8 (256 GB)
Realme Buds Q 












Reviews
There are no reviews yet.