Category
Popular
-
Preowned Apple iPhone 11 64 gb
620.00 $
-
Preowned Samsung Galaxy S9 (64 GB)
283.00 $
-
Preowned Samsung Galaxy S10 Unlocked
393.00 $
-
Preowned Apple iPad 5th Gen (Wifi)
338.00 $
-
Preowned Apple iPad 5th Gen (Wifi)
355.00 $
OPPO A15
209.00 $ 199.00 $
- Brand: OPPO
- Model: A15
- Operating System: Android 10.0
- Display: 6.52 in
- Resolution: 600×720 HD+
- Refresh Rate: 60Hz
- Touch Sampling Rate: 60Hz
- Battery: 4100mAh/15.78Wh
- Form Factor Smartphone
- Color: Dynamic Black
- Storage and Memory: 3GB + 32GB (LPDDR4x @1600MHz 2×16bit)
DESCRIPTION
- Brand: OPPO
- Model: A15
- Operating System: Android 10.0
- Display: 6.52 in
- Resolution: 600×720 HD+
- Refresh Rate: 60Hz
- Touch Sampling Rate: 60Hz
- Battery: 4100mAh/15.78Wh
- Form Factor Smartphone
- Color: Dynamic Black
- Storage and Memory: 3GB + 32GB (LPDDR4x @1600MHz 2×16bit)
| color | Dynamic Black |
|---|---|
| Memory and Storage | 3 GB + 32 GB |
| Size and Weight | Height: 164 mm |
| Display | Size: 6.52 |
| Camera | Rear Camera |
| Mobile Chips Platform | CPU: MediaTek Helio P35 (MT6765) |
| Battery | 4100mAh/15.78Wh (minimal) |
| Connectivity | WLAN: support WLAN 2.4GHz,5GHz |
Quick Comparison
| Settings | OPPO A15 remove | Samsung Galaxy A51 (128 GB) remove | Preowned Apple iPhone 11 64 gb remove | Samsung Galaxy Note 9 (128 GB) remove | IPhone 7 black 32GB remove | Realme C11 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | OPPO A15 remove | Samsung Galaxy A51 (128 GB) remove | Preowned Apple iPhone 11 64 gb remove | Samsung Galaxy Note 9 (128 GB) remove | IPhone 7 black 32GB remove | Realme C11 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | 599.00 $ | 620.00 $ | 419.00 $ | 229.00 $ | 190.00 $ | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | Out of stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | Out of stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description |
|
| Descriptions:
|
| Descriptions:
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||
| Content | DESCRIPTION
| Descriptions:
| Descriptions:
| Descriptions:
| Descriptions:
| Description
| ||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|

IPhone 7 black 32GB 











Reviews
There are no reviews yet.