Category
Popular
-
Preowned Apple iPhone 11 64 gb
620.00 $
-
Preowned Samsung Galaxy S9 (64 GB)
283.00 $
-
Preowned Samsung Galaxy S10 Unlocked
393.00 $
-
Preowned Apple iPad 5th Gen (Wifi)
338.00 $
-
Preowned Apple iPad 5th Gen (Wifi)
355.00 $
IPhone 7 black 128GB
259.00 $
Descriptions:
- Processor: Apple A10 Fusion Chip
- Display: 750 x 1334 pixels, 16:9 ratio (~326 ppi density)
- Camera: 12 MP, f/1.8, 28mm (wide), 1/3″, PDAF, OIS
- Features: Quad-LED dual-tone flash, HDR
- Video: 4K@30fps, 1080p@30/60/120fps, 720p@240fps
- Battery: 1960mAh
Descriptions:
- Processor: Apple A10 Fusion Chip
- Display: 750 x 1334 pixels, 16:9 ratio (~326 ppi density)
- Camera: 12 MP, f/1.8, 28mm (wide), 1/3″, PDAF, OIS
- Features: Quad-LED dual-tone flash, HDR
- Video: 4K@30fps, 1080p@30/60/120fps, 720p@240fps
- Battery: 1960mAh
You may also like…
Quick Comparison
| Settings | IPhone 7 black 128GB remove | Samsung Galaxy A32 remove | OPPO A53 remove | Preowned Apple iPad 5th Gen (Wifi) remove | Realme C12 remove | Preowned Apple iPad 5th Gen (Wifi) remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | IPhone 7 black 128GB remove | Samsung Galaxy A32 remove | OPPO A53 remove | Preowned Apple iPad 5th Gen (Wifi) remove | Realme C12 remove | Preowned Apple iPad 5th Gen (Wifi) remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | 259.00 $ | 499.00 $ | 355.00 $ | 219.00 $ | 338.00 $ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | Out of stock | Out of stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | Out of stock | Out of stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Descriptions:
|
|
| Descriptions:
|
| Descriptions:
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Content | Descriptions:
| Descriptions:
| Description
| Descriptions:
| Description:
| Descriptions:
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
Related products
-
IPhone 7 black 32GB
229.00 $Add to cartDescriptions:
- Processor: Apple A10 Fusion Chip
- Display: 750 x 1334 pixels, 16:9 ratio (~326 ppi density)
- Camera: 12 MP, f/1.8, 28mm (wide), 1/3″, PDAF, OIS
- Features: Quad-LED dual-tone flash, HDR
- Video: 4K@30fps, 1080p@30/60/120fps, 720p@240fps
- Battery: 1960mAh

Samsung Galaxy A21s
iPhone Full Speed Lightning cable from Remax
Apple iPhone X (256 GB)
Realme C12
Realme 10000mAh Power Bank
Apple iPhone XR (64 GB)
Realme C11 











Reviews
There are no reviews yet.