Category
Popular
-
Preowned Apple iPhone 11 64 gb
620.00 $
-
Preowned Samsung Galaxy S9 (64 GB)
283.00 $
-
Preowned Samsung Galaxy S10 Unlocked
393.00 $
-
Preowned Apple iPad 5th Gen (Wifi)
338.00 $
-
Preowned Apple iPad 5th Gen (Wifi)
355.00 $
Apple iPhone XS (256 GB)
519.00 $
- Display: 5.8″, 1125x2436px
- Color: Space Grey, Silver, Gold, White
- Camera: 12MP, 2160p
- RAM: 4 GB
- CPU: Apple A12 Bionic
- Battery: 2658mAh
- Weight: 177g
- Thickness: 7.7mm
Out of stock
Descriptions:
- Display: 5.8″, 1125x2436px
- Color: Space Grey, Silver, Gold, White
- Camera: 12MP, 2160p
- RAM: 4 GB
- CPU: Apple A12 Bionic
- Battery: 2658mAh
- Weight: 177g
- Thickness: 7.7mm
| Display | 5.8 inches, 84.4 cm2 (~82.9% screen-to-body ratio) 1125 x 2436 pixels, 19.5:9 ratio (~458 ppi density) |
|---|---|
| Camera | 12 MP, f/1.8, 28mm (wide), 1/3", 1.22µm, dual pixel PDAF, OIS 12 MP, f/2.4, 52mm (telephoto), 1/3.4", 1.0µm, PDAF, OIS, 2x optical zoom Quad-LED dual-tone flash, HDR (photo/panorama), panorama, HDR 4K@24/30/60fps, 1080p@30/60/120/240fps |
| RAM | 4 GB |
| CPU | Hexa-core (2×2.5 GHz Vortex + 4×1.6 GHz Tempest) Apple GPU (4-core graphics) |
| Battery | Li-Ion 2658 mAh, non-removable (10.13 Wh) Fast charging 15W, 50% in 30 min (advertised) USB Power Delivery 2.0 Qi wireless charging |
You may also like…
Quick Comparison
| Settings | Apple iPhone XS (256 GB) remove | Telstra Essential Pro 2 remove | Samsung Galaxy A51 (128 GB) remove | Preowned Apple iPad 5th Gen (Wifi) remove | Realme C12 remove | iPhone 8 (256 GB) remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Apple iPhone XS (256 GB) remove | Telstra Essential Pro 2 remove | Samsung Galaxy A51 (128 GB) remove | Preowned Apple iPad 5th Gen (Wifi) remove | Realme C12 remove | iPhone 8 (256 GB) remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | 519.00 $ | 149.00 $ | 599.00 $ | 355.00 $ | 219.00 $ | 349.00 $ | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | Out of stock | Out of stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | Out of stock | Out of stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description |
|
|
| Descriptions:
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Content | Descriptions:
| Descriptions:
| Descriptions:
| Descriptions:
| Description:
| Descriptions:
| ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
Related products
-
OPPO A15
209.00 $199.00 $Add to cart- Brand: OPPO
- Model: A15
- Operating System: Android 10.0
- Display: 6.52 in
- Resolution: 600×720 HD+
- Refresh Rate: 60Hz
- Touch Sampling Rate: 60Hz
- Battery: 4100mAh/15.78Wh
- Form Factor Smartphone
- Color: Dynamic Black
- Storage and Memory: 3GB + 32GB (LPDDR4x @1600MHz 2×16bit)

OPPO A15 












Reviews
There are no reviews yet.