Category
Popular
-
Preowned Apple iPhone 11 64 gb
620.00 $
-
Preowned Samsung Galaxy S9 (64 GB)
283.00 $
-
Preowned Samsung Galaxy S10 Unlocked
393.00 $
-
Preowned Apple iPad 5th Gen (Wifi)
338.00 $
-
Preowned Apple iPad 5th Gen (Wifi)
355.00 $
Telstra Essential Pro 2
149.00 $
- 6.1″” HD+ water drop notch display
- 13MP + 2MP dual rear cameras
- 5MP Front Camera
- 32GB internal memory
- 1.6GHz octa-core processor
- Face Unlock
- Android 9
- NANO SIM
- 4GX
Descriptions:
- 6.1″” HD+ water drop notch display
- 13MP + 2MP dual rear cameras
- 5MP Front Camera
- 32GB internal memory
- 1.6GHz octa-core processor
- Face Unlock
- Android 9
- NANO SIM
- 4GX
You may also like…
-
OPPO A15
209.00 $199.00 $Add to cart- Brand: OPPO
- Model: A15
- Operating System: Android 10.0
- Display: 6.52 in
- Resolution: 600×720 HD+
- Refresh Rate: 60Hz
- Touch Sampling Rate: 60Hz
- Battery: 4100mAh/15.78Wh
- Form Factor Smartphone
- Color: Dynamic Black
- Storage and Memory: 3GB + 32GB (LPDDR4x @1600MHz 2×16bit)
Quick Comparison
| Settings | Telstra Essential Pro 2 remove | Apple iPhone XR (64 GB) remove | Apple iPhone X (64 GB) remove | OPPO A53 remove | Samsung Galaxy s10 (128 GB) remove | Realme C11 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Telstra Essential Pro 2 remove | Apple iPhone XR (64 GB) remove | Apple iPhone X (64 GB) remove | OPPO A53 remove | Samsung Galaxy s10 (128 GB) remove | Realme C11 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | 149.00 $ | 429.00 $ | 449.00 $ | 190.00 $ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | Out of stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | Out of stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Content | Descriptions:
| Descriptions:
| Descriptions:
| Description
| Descriptions:
| Description
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|

















Reviews
There are no reviews yet.