Category
Popular
-
Preowned Apple iPhone 11 64 gb
620.00 $
-
Preowned Samsung Galaxy S9 (64 GB)
283.00 $
-
Preowned Samsung Galaxy S10 Unlocked
393.00 $
-
Preowned Apple iPad 5th Gen (Wifi)
338.00 $
-
Preowned Apple iPad 5th Gen (Wifi)
355.00 $
Samsung Galaxy Note 9 (128 GB)
419.00 $
- Display: 6.4″, 1440x2960px
- Camera: 12MP, 2160p
- RAM: 8GB
- CPU: Exynos 9810
- Battery: 4000mAh
- Weight: 201g
- Thickness: 8.8mm
Descriptions:
- Display: 6.4″, 1440x2960px
- Camera: 12MP, 2160p
- RAM: 8GB
- CPU: Exynos 9810
- Battery: 4000mAh
- Weight: 201g
- Thickness: 8.8mm
| Display | 6.4 inches, 103.2 cm2 (~83.4% screen-to-body ratio) 1440 x 2960 pixels, 18.5:9 ratio (~516 ppi density) |
|---|---|
| CPU | Octa-core (4×2.7 GHz Mongoose M3 & 4×1.8 GHz Cortex-A55) – EMEA Octa-core (4×2.8 GHz Kryo 385 Gold & 4×1.7 GHz Kryo 385 Silver) – USA/LATAM, China |
| Camera | 12 MP, f/1.5-2.4, 26mm (wide), 1/2.55", 1.4µm, dual pixel PDAF, OIS LED flash, auto-HDR, panorama 4K@60fps (no OIS/EIS), 4K@30fps, 1080p@30/60/240fps, 720p@960fps, HDR, stereo sound rec., gyro-EIS & OIS |
| Battery | Li-Ion 4000 mAh, non-removable Fast charging 15W |
You may also like…
Quick Comparison
| Settings | Samsung Galaxy Note 9 (128 GB) remove | Samsung Galaxy s10 (128 GB) remove | Samsung Galaxy S9 Plus (64 GB) remove | iPhone 8 (256 GB) remove | Telstra Essential Pro 2 remove | IPhone 7 black 32GB remove | ||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Samsung Galaxy Note 9 (128 GB) remove | Samsung Galaxy s10 (128 GB) remove | Samsung Galaxy S9 Plus (64 GB) remove | iPhone 8 (256 GB) remove | Telstra Essential Pro 2 remove | IPhone 7 black 32GB remove | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | 419.00 $ | 369.00 $ | 349.00 $ | 149.00 $ | 229.00 $ | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description |
|
|
|
|
| Descriptions:
| ||||||||||||||||||||||||||||||||||||||||||||||||||
| Content | Descriptions:
| Descriptions:
| Descriptions:
| Descriptions:
| Descriptions:
| Descriptions:
| ||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
Related products
-
Preowned Apple iPhone 11 64 gb
620.00 $Add to cartDescriptions:
- Displey: 828 x 1792 pixels, 19.5:9 ratio (~326 ppi density)
- Size: 6.1 inches, 90.3 cm2 (~79.0% screen-to-body ratio)
- Camera: 12 MP, f/1.8, 26mm (wide), 1/2.55″, 1.4µm, dual pixel PDAF, OIS
- CPU: Apple A13 Bionic
- Battery: 3110mAh
- Weight: 194g
- Thickness: 8.3

iPhone XR and iPhone 11 Temper glass from Remax
Realme 10000mAh Power Bank
Samsung Galaxy Note 9 (128 GB)
Telstra Essential Pro 2
iPhone 12/12 pro Screen Protector from Remax.
IPhone 7 black 32GB 











Reviews
There are no reviews yet.