Category
Popular
-
Preowned Apple iPhone 11 64 gb
620.00 $
-
Preowned Samsung Galaxy S9 (64 GB)
283.00 $
-
Preowned Samsung Galaxy S10 Unlocked
393.00 $
-
Preowned Apple iPad 5th Gen (Wifi)
338.00 $
-
Preowned Apple iPad 5th Gen (Wifi)
355.00 $
Samsung Galaxy A21s
299.00 $
- Processor: 2GHz, Octa-Core
- Display: 6.5″, 720×1600(HD+)
- Camera: 48.0 MP + 8.MP + 2.MP + 2.0 MP
- Video Recording Resolution: FHD (1920X1080)@30fps
- USB-Type C
- Battery: 5000mAh
Descriptions:
- Processor: 2GHz, Octa-Core
- Display: 6.5″, 720×1600(HD+)
- Camera: 48.0 MP + 8.MP + 2.MP + 2.0 MP
- Video Recording Resolution: FHD (1920X1080)@30fps
- USB-Type C
- Battery: 5000mAh
| color | Black |
|---|---|
| RAM and Storage | 6 GB RAM, 128 GB ROM |
| Battery | 5000mAh |
| CPU | Exynos 850 Octa Core Processor |
| Display | 16.51 cm (6.5 inch) HD+ Display |
You may also like…
-
OPPO A15
209.00 $199.00 $Add to cart- Brand: OPPO
- Model: A15
- Operating System: Android 10.0
- Display: 6.52 in
- Resolution: 600×720 HD+
- Refresh Rate: 60Hz
- Touch Sampling Rate: 60Hz
- Battery: 4100mAh/15.78Wh
- Form Factor Smartphone
- Color: Dynamic Black
- Storage and Memory: 3GB + 32GB (LPDDR4x @1600MHz 2×16bit)
Quick Comparison
| Settings | Samsung Galaxy A21s remove | OPPO A15 remove | IPhone 7 black 128GB remove | Samsung Galaxy A32 remove | IPhone 7 black 32GB remove | Realme C12 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Samsung Galaxy A21s remove | OPPO A15 remove | IPhone 7 black 128GB remove | Samsung Galaxy A32 remove | IPhone 7 black 32GB remove | Realme C12 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | 299.00 $ | 259.00 $ | 499.00 $ | 229.00 $ | 219.00 $ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | Out of stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | Out of stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description |
|
| Descriptions:
|
| Descriptions:
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Content | Descriptions:
| DESCRIPTION
| Descriptions:
| Descriptions:
| Descriptions:
| Description:
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
Related products
-
Preowned Apple iPhone 11 64 gb
620.00 $Add to cartDescriptions:
- Displey: 828 x 1792 pixels, 19.5:9 ratio (~326 ppi density)
- Size: 6.1 inches, 90.3 cm2 (~79.0% screen-to-body ratio)
- Camera: 12 MP, f/1.8, 26mm (wide), 1/2.55″, 1.4µm, dual pixel PDAF, OIS
- CPU: Apple A13 Bionic
- Battery: 3110mAh
- Weight: 194g
- Thickness: 8.3

IPhone 7 black 32GB 












Reviews
There are no reviews yet.