Category
Popular
-
Preowned Apple iPhone 11 64 gb 620.00 $
-
Preowned Samsung Galaxy S9 (64 GB) 283.00 $
-
Preowned Samsung Galaxy S10 Unlocked 393.00 $
-
Preowned Apple iPad 5th Gen (Wifi) 338.00 $
-
Preowned Apple iPad 5th Gen (Wifi) 355.00 $
OPPO A53
269.00 $ 229.00 $
- Storage and Memory: 4GB+64GB
- Display: 6.5
- Resolution: 1600×720
- Refresh Rate: Up to 90Hz
- Touch Sampling Rate up to 120 Hz
- Pixel Density: 269PPI
- Battery: 5000mAh
- Operating System: Color OS 7.2 based on Android 10
- CPU: SDM460
- CPU Speed: up to 1.8 GHz
Out of stock
Description
- Storage and Memory: 4GB+64GB
- Display: 6.5
- Resolution: 1600×720
- Refresh Rate: Up to 90Hz
- Touch Sampling Rate up to 120 Hz
- Pixel Density: 269PPI
- Battery: 5000mAh
- Operating System: Color OS 7.2 based on Android 10
- CPU: SDM460
- CPU Speed: up to 1.8 GHz
Size and Weight | Height: about 163.9mm |
---|---|
Storage and Memory | 4GB+64GB |
Display | Size: 6.5" (diagonal) |
Camera | Rear Camera Front Camera |
Mobile Chips Platform | CPU: SDM460 |
Battery | 4890mAh/18.92Wh (minimal) |
You may also like…
-
OPPO A15
209.00 $199.00 $Add to cart- Brand: OPPO
- Model: A15
- Operating System: Android 10.0
- Display: 6.52 in
- Resolution: 600×720 HD+
- Refresh Rate: 60Hz
- Touch Sampling Rate: 60Hz
- Battery: 4100mAh/15.78Wh
- Form Factor Smartphone
- Color: Dynamic Black
- Storage and Memory: 3GB + 32GB (LPDDR4x @1600MHz 2×16bit)
Quick Comparison
Settings | OPPO A53 remove | OPPO A15 remove | Samsung Galaxy Note 9 (128 GB) remove | OPPO A91s remove | OPPO A53s remove | iPhone 8 (256 GB) remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | OPPO A53 remove | OPPO A15 remove | Samsung Galaxy Note 9 (128 GB) remove | OPPO A91s remove | OPPO A53s remove | iPhone 8 (256 GB) remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | 419.00 $ | 369.00 $ | 349.00 $ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | Out of stock | Out of stock | Out of stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | Out of stock | Out of stock | Out of stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | Description
| DESCRIPTION
| Descriptions:
| Description
| Description
| Descriptions:
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.