Category
Popular
- 
	
	
		 Preowned Apple iPhone 11 64 gb
	
				
	620.00 $ Preowned Apple iPhone 11 64 gb
	
				
	620.00 $
- 
	
	
		 Preowned Samsung Galaxy S9 (64 GB)
	
				
	283.00 $ Preowned Samsung Galaxy S9 (64 GB)
	
				
	283.00 $
- 
	
	
		 Preowned Samsung Galaxy S10 Unlocked
	
				
	393.00 $ Preowned Samsung Galaxy S10 Unlocked
	
				
	393.00 $
- 
	
	
		 Preowned Apple iPad 5th Gen (Wifi)
	
				
	338.00 $ Preowned Apple iPad 5th Gen (Wifi)
	
				
	338.00 $
- 
	
	
		 Preowned Apple iPad 5th Gen (Wifi)
	
				
	355.00 $ Preowned Apple iPad 5th Gen (Wifi)
	
				
	355.00 $
Apple iPhone XR (64 GB)
429.00 $
- Displey: 6.1″, 828x1792px
- Camera: 12MP, 2160p
- RAM: 3 GB
- CPU: Apple A12 Bionic
- Battery: 2942mAh
- Weight: 194g
- Thickness: 8.3
Descriptions:
- Displey: 6.1″, 828x1792px
- Camera: 12MP, 2160p
- RAM: 3 GB
- CPU: Apple A12 Bionic
- Battery: 2942mAh
- Weight: 194g
- Thickness: 8.3
| Display | 6.1 inches, 90.3 cm2 (~79.0% screen-to-body ratio) 828 x 1792 pixels, 19.5:9 ratio (~326 ppi density) | 
|---|---|
| Camera | 12 MP, f/1.8, 26mm (wide), 1/2.55", 1.4µm, PDAF, OIS Quad-LED dual-tone flash, HDR (photo/panorama) 4K@24/30/60fps, 1080p@30/60/120/240fps, HDR, stereo sound rec. 7 MP, f/2.2, 32mm (standard) HDR 1080p@60fps | 
| RAM | 3 GB | 
| CPU | Apple A12 Bionic (7 nm) Hexa-core (2×2.5 GHz Vortex + 4×1.6 GHz Tempest) | 
| Battery | Li-Ion 2942 mAh, non-removable (11.16 Wh) Fast charging 15W, 50% in 30 min (advertised) USB Power Delivery 2.0 Qi wireless charging | 
| Weight and Thickness | 194g 8.3mm | 
| OS | iOS 12, upgradable to iOS 14.6 | 
You may also like…
Quick Comparison
| Settings | Apple iPhone XR (64 GB) remove | OPPO A53 remove | Preowned Apple iPad 5th Gen (Wifi) remove | Samsung Galaxy A12 remove | IPhone 7 black 128GB remove | Apple iPhone XR (256 GB) remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Apple iPhone XR (64 GB) remove | OPPO A53 remove | Preowned Apple iPad 5th Gen (Wifi) remove | Samsung Galaxy A12 remove | IPhone 7 black 128GB remove | Apple iPhone XR (256 GB) remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image |  |  |  |  |  |  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | 429.00 $ | 355.00 $ | 289.00 $ | 259.00 $ | 499.00 $ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | Out of stock | Out of stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | Out of stock | Out of stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | 
 | 
 | Descriptions:
 | 
 | Descriptions:
 | 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Content | Descriptions:
 | Description
 | Descriptions:
 | Descriptions:
 | Descriptions:
 | Descriptions:
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information | 
 | 
 | 
 | 
 | 
 | 









Reviews
There are no reviews yet.