Category
Popular
- 
	
	
		 Preowned Apple iPhone 11 64 gb
	
				
	620.00 $ Preowned Apple iPhone 11 64 gb
	
				
	620.00 $
- 
	
	
		 Preowned Samsung Galaxy S9 (64 GB)
	
				
	283.00 $ Preowned Samsung Galaxy S9 (64 GB)
	
				
	283.00 $
- 
	
	
		 Preowned Samsung Galaxy S10 Unlocked
	
				
	393.00 $ Preowned Samsung Galaxy S10 Unlocked
	
				
	393.00 $
- 
	
	
		 Preowned Apple iPad 5th Gen (Wifi)
	
				
	338.00 $ Preowned Apple iPad 5th Gen (Wifi)
	
				
	338.00 $
- 
	
	
		 Preowned Apple iPad 5th Gen (Wifi)
	
				
	355.00 $ Preowned Apple iPad 5th Gen (Wifi)
	
				
	355.00 $
Apple iPhone X (64 GB)
449.00 $
- Display: 5.8″, 1125x2436px
- Color: Space Grey, Silver, Gold, White
- Camera: 12MP, 2160p
- RAM: 3GB
- CPU: Apple A11 Bionic
- Battery: 2716mAh
- Weight: 174g
- Thickness: 7.7mm
Descriptions:
- Display: 5.8″, 1125x2436px
- Color: Space Grey, Silver, Gold, White
- Camera: 12MP, 2160p
- RAM: 3GB
- CPU: Apple A11 Bionic
- Battery: 2716mAh
- Weight: 174g
- Thickness: 7.7mm
| Display | 5.8 inches, 84.4 cm2 (~82.9% screen-to-body ratio) 1125 x 2436 pixels, 19.5:9 ratio (~458 ppi density) | 
|---|---|
| Camera | 12 MP, f/1.8, 28mm (wide), 1/3", 1.22µm, dual pixel PDAF, OIS 12 MP, f/2.4, 52mm (telephoto), 1/3.4", 1.0µm, PDAF, OIS, 2x optical zoom Quad-LED dual-tone flash, HDR (photo/panorama), panorama, HDR 4K@24/30/60fps, 1080p@30/60/120/240fps | 
| RAM | 3GB | 
| CPU | Apple A11 Bionic (10 nm) Hexa-core 2.39 GHz (2x Monsoon + 4x Mistral) | 
| Battery | 2716mAhLi-Ion 2716 mAh, non-removable (10.35 Wh) Fast charging 15W, 50% in 30 min USB Power Delivery 2.0 Qi wireless charging | 
| Colors | Space Gray, Silver, Gold, White | 
You may also like…
Quick Comparison
| Settings | Apple iPhone X (64 GB) remove | Realme C11 remove | IPhone 7 black 128GB remove | Samsung Galaxy A12 remove | Samsung Galaxy A21s remove | OPPO A91s remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Apple iPhone X (64 GB) remove | Realme C11 remove | IPhone 7 black 128GB remove | Samsung Galaxy A12 remove | Samsung Galaxy A21s remove | OPPO A91s remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image |  |  |  |  |  |  | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | 449.00 $ | 190.00 $ | 259.00 $ | 289.00 $ | 299.00 $ | 369.00 $ | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | Out of stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | Out of stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | 
 | 
 | Descriptions:
 | 
 | 
 | 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Content | Descriptions:
 | Description
 | Descriptions:
 | Descriptions:
 | Descriptions:
 | Description
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information | 
 | 
 | 
 | 
 | 
 | 

 IPhone 7 black 32GB
IPhone 7 black 32GB						







Reviews
There are no reviews yet.