Category
Popular
- 
	
	
		 Preowned Apple iPhone 11 64 gb
	
				
	620.00 $ Preowned Apple iPhone 11 64 gb
	
				
	620.00 $
- 
	
	
		 Preowned Samsung Galaxy S9 (64 GB)
	
				
	283.00 $ Preowned Samsung Galaxy S9 (64 GB)
	
				
	283.00 $
- 
	
	
		 Preowned Samsung Galaxy S10 Unlocked
	
				
	393.00 $ Preowned Samsung Galaxy S10 Unlocked
	
				
	393.00 $
- 
	
	
		 Preowned Apple iPad 5th Gen (Wifi)
	
				
	338.00 $ Preowned Apple iPad 5th Gen (Wifi)
	
				
	338.00 $
- 
	
	
		 Preowned Apple iPad 5th Gen (Wifi)
	
				
	355.00 $ Preowned Apple iPad 5th Gen (Wifi)
	
				
	355.00 $
Apple iPhone XR (64 GB)
429.00 $
- Displey: 6.1″, 828x1792px
- Camera: 12MP, 2160p
- RAM: 3 GB
- CPU: Apple A12 Bionic
- Battery: 2942mAh
- Weight: 194g
- Thickness: 8.3
Descriptions:
- Displey: 6.1″, 828x1792px
- Camera: 12MP, 2160p
- RAM: 3 GB
- CPU: Apple A12 Bionic
- Battery: 2942mAh
- Weight: 194g
- Thickness: 8.3
| Display | 6.1 inches, 90.3 cm2 (~79.0% screen-to-body ratio) 828 x 1792 pixels, 19.5:9 ratio (~326 ppi density) | 
|---|---|
| Camera | 12 MP, f/1.8, 26mm (wide), 1/2.55", 1.4µm, PDAF, OIS Quad-LED dual-tone flash, HDR (photo/panorama) 4K@24/30/60fps, 1080p@30/60/120/240fps, HDR, stereo sound rec. 7 MP, f/2.2, 32mm (standard) HDR 1080p@60fps | 
| RAM | 3 GB | 
| CPU | Apple A12 Bionic (7 nm) Hexa-core (2×2.5 GHz Vortex + 4×1.6 GHz Tempest) | 
| Battery | Li-Ion 2942 mAh, non-removable (11.16 Wh) Fast charging 15W, 50% in 30 min (advertised) USB Power Delivery 2.0 Qi wireless charging | 
| Weight and Thickness | 194g 8.3mm | 
| OS | iOS 12, upgradable to iOS 14.6 | 
You may also like…
Quick Comparison
| Settings | Apple iPhone XR (64 GB) remove | OPPO A91s remove | Apple iPhone XR (128 GB) remove | Samsung Galaxy A21s remove | Samsung Galaxy A52 remove | Apple iPhone X (256 GB) remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Apple iPhone XR (64 GB) remove | OPPO A91s remove | Apple iPhone XR (128 GB) remove | Samsung Galaxy A21s remove | Samsung Galaxy A52 remove | Apple iPhone X (256 GB) remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image |  |  |  |  |  |  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | 429.00 $ | 369.00 $ | 469.00 $ | 299.00 $ | 599.00 $ | 499.00 $ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | Out of stock | Out of stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | Out of stock | Out of stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | 
 | 
 | 
 | 
 | 
 | 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Content | Descriptions:
 | Description
 | Descriptions:
 | Descriptions:
 | Descriptions:
 | Descriptions:
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information | 
 | 
 | 
 | 
 | 
 | 
 | 
Related products
- 
	OPPO A15209.00 $199.00 $Add to cart- Brand: OPPO
- Model: A15
- Operating System: Android 10.0
- Display: 6.52 in
- Resolution: 600×720 HD+
- Refresh Rate: 60Hz
- Touch Sampling Rate: 60Hz
- Battery: 4100mAh/15.78Wh
- Form Factor Smartphone
- Color: Dynamic Black
- Storage and Memory: 3GB + 32GB (LPDDR4x @1600MHz 2×16bit)
 
- 
	IPhone 7 black 128GB259.00 $Add to cartDescriptions:- Processor: Apple A10 Fusion Chip
- Display: 750 x 1334 pixels, 16:9 ratio (~326 ppi density)
- Camera: 12 MP, f/1.8, 28mm (wide), 1/3″, PDAF, OIS
- Features: Quad-LED dual-tone flash, HDR
- Video: 4K@30fps, 1080p@30/60/120fps, 720p@240fps
- Battery: 1960mAh
 

 Telstra Essential Pro 2
Telstra Essential Pro 2						







Reviews
There are no reviews yet.